Visa & Passport Fees
Hotline Number: 010-2881-4056
E-mail: consular.bdembseoul@gmail.com
Type of VISA/Passport | Fees(won) | |
Urgent (Won) | Ordinary (Won) | |
Business Visa(B) Multiple | 60,000 | |
Business Visa(B) Single | 36,000 | |
Tourism/ Visit Visa (T) Single | 36,000 | |
Employment Visa (E) Multiple | 60.000 | |
Employment Visa (Pl) Multiple | 60,000 | |
NGO Visa (N) Multiple | 60,000 | |
Student Visa (S) Multiple | 60,000 | |
MRV (Single) Korean | 36,000 | |
MRV (multiple) Korean | 60,000 | |
NVR (No Visa Required Travel) | 60,000 | |
New MRP Passport | 240,000 | 120,000 |
New MRP Passport for Student | 40,000 | |
No Visa Requirement (NVR) | 60,000 | |
Endorsement | 99,000 | 53,000 |
Endorsement for Student | 6,000 | 2,640 |
Travel Permit | 47,000 | 25,000 |
Attesstation | 10,000
Bangladesh Documents |
9,000
Korean Documents |
Renunciation/Dual Citizenship | 73,000 | |
Birth Certificate (IBRN) | 6,000 | |
Hand writing Passport Renew (One year) | 40,000 |
27,000 |